

| Description | Nos. Per Carton | M.R.P. (Rs.) Per Unit |
|---|---|---|
| Round AMP Meter 30A | 6 Nos. | 100 |
| Round Volt Meter 500V | 6 Nos. | 100 |
| Square AMP Meter 30A | 6 Nos. | 130 |
| Square Volt Meter 500V | 6 Nos. | 130 |
| Oil Square Volt Meter 500V | 25 Nos. | 200 |
| Oil Square AMP Meter 60/5A | 25 Nos. | 200 |
| Projection Round AMP Meter 30A | 25 Nos. | 320 |
| Projection Round Volt Meter 500V | 25 Nos. | 320 |
| Square AMP/Volt Meter 30AMP/500V | 25 Nos. | 800 |
| Digital AMP & Volt (3Ø & 1Ø 50Hz) | 50 Nos. | 440 |
Built-in overload, short circuit, and comprehensive electrical protection systems.
Engineered for consistent performance in demanding industrial environments.
Designed for easy access and maintenance with organized component layout.
Manufactured with high-grade components meeting industry quality standards.